SLC Participation Record
Board Topper Students
| Year | Position Holders | Position | Remark |
|---|---|---|---|
| 2032 | Anand Thapa | 7th | - |
| 2033 | Bindu Parajuli | 2nd | 1st among girl |
| 2034 | Satish Kumar Bajaj | 1st | - |
| Satyan Man Rajbhandari | 1st | - | |
| Krishna Jaishi | 10th | - | |
| 2037 | Prabhakar Kumar Gupta | 9th | - |
| 2038 | Bishwa Bikram Adhikari | 4th | - |
| 2040 | Prasanna Lal Amatya | 9th | - |
| 2041 | Rajan Lal Pradhan | 1st | - |
| Alka Bajaj | 1st among girls | - | |
| 2042 | Ram Babu Dhakal | 2nd | - |
| Niraj Babu Shrestha | 3rd | - | |
| James Bk. Dhoj Joshi | 7th | - | |
| Kumar Bhattarai | 8th | - | |
| Suraj Manandhar | 9th | - | |
| Biswo Gauchan | 10th | - | |
| Dela Joshi | 1st among girls | - | |
| Shikha Shrestha | 2nd among girls | - | |
| 2043 | Amar Poudel | 3rd | - |
| Anupam Pokharel | 4th | - | |
| Bina Maharjan | 4th | 1st among girls | |
| Sandip Giri | 6th | - | |
| Raman Manandhar | 7th | - | |
| Arun Bhandari | 7th | - | |
| Ravi Prakash Sharma | 7th | - | |
| Jyotindra N. Sharma | 8th | - | |
| Ravi Shakya | 10th | - | |
| 2044 | Ramesh Raj Kaini | 5th | - |
| Harihar Pant | 8th | - | |
| Som raj Gurung | 10th | - | |
| 2045 | Rajesh Babu Shrestha | 4th | - |
| Narendra Adhikari | 5th | - | |
| Upendra Pradhan | 6th | - | |
| Sonam Lal Shrestha | 10th | - | |
| 2046 | Nripesh Pradhan | 1st | - |
| Jagan Nath Sharma | 2nd | - | |
| Arun Chalise | 3rd | - | |
| Umesh Poudel | 4th | - | |
| Kalyan Poudel | 7th | - | |
| Nabin Sapkota | 8th | - | |
| Yogesh Neupane | 10th | - | |
| Arpana Pradhan | 2nd among girls | - | |
| 2047 | Anup Jung Karki | 8th | - |
| Kanchana Upadhyaya | 2nd among girls | - | |
| 2048 | Pravin Dev Pathak | 1st | - |
| Pradip Poudel | 2nd | - | |
| Bijaya Raut | 9th | - | |
| Mahesh Rungata | 10th | - | |
| 2049 | Prakash Thapaliya | 1st | - |
| Gyanratna Maharjan | 7th | - | |
| Prashanna Raj Kaflee | 9th | - | |
| 2050 | Omprakash D. Gyawali | 5th | - |
| Prachanda Shrestha | 7th | - | |
| Pravin Bhattarai | 9th | - | |
| Usha Thapaliya | 2nd among girls | - | |
| 2053 | Bishwa Bandhu Bagale | 1st | - |
| Ajit Dhakal | 2nd | - | |
| Anupa Baral | 4th | 1st among girls | |
| 2054 | Satish Raj Lohani | 7th | - |
| Bishal Thapa | 8th | - | |
| Amit Rajbhandari | 10th | - | |
| 2056 | Sumnima Singh | 1st | 1st among girls |
| Jiban Poudel | 2nd | 1st among boys |














Along with the regular teaching learning activities the Institute has been conducting extra activities such as Debate, Oratory, Essays, Quiz, Fine Arts, Music Contest and Game competitions...